 
 At Planet Energy, we are a Nigerian steel supplier achieving global success due to our wealth of experience, diverse stock, and focus on superior quality. Our commitment has been to offer ever improved solutions to meet our customers’ rising needs. Owing to our partnerships with Mills in Europe and Asia, we are today able to supply a uniquely broad range of steel plates that covers more than 500 different grades of steel, extending from non-alloy structural steels, up to and including ultra-high-strength quenched and tempered fine-grained steels, and from weathering- to sour-gas-resistant grades.
We are passionate about providing the best customer service for our clients and we work hard to ensure we can meet your company’s needs. Our profiling services combined with the comprehensive stock of carbon steels allow us to meet the needs of your projects. Our testing services include ultrasonic steel testing, magnetic particle inspection, high temperature tensile testing, simulated post weld heat treatment, and charpy V notch impact testing. These services ensure that your steel order will meet exact standards.
Our stock materials are ordered to international standards with additional stringent restrictions applied to the chemical, mechanical and testing requirements. This ensures that where clients have more complex requirements, we are able to comply using ex stock material.
This stock can be delivered all over Nigeria with Planet Energy Limited’s impressive stock range including grades to suit a wide variety of applications.
Serving a Global Steel Industry
We are based in a central position in Nigeria, serving local markets and offering regional delivery. However, Planet Energy Limited has supply arrangements with some of the highest quality steel mills in Europe, South Korea, and Japan.
Unlike many of our competitors, we are not limited to specific mills, offering our business the flexibility to source mill quantity steels for projects which are to our customer’s exact requirements.
Our stock range has been well curated and designed to cover an all-embracing range of specifications relating to many industries including:
We are extremely committed to producing high quality products. To showcase this commitment, our quality management systems adhere to the highest stringent standards.
We stock a wide range of steel for various industrial applications some of which include:
| Pressure Vessel Steel | Stainless Steel | Chrome Moly Plate | 
|---|---|---|
| 
													ASTM A285												 | 
													Type 304 Stainless Steel												 | 
													ASTM A387												 | 
| 
													ASME SA285												 | 
													Type 304L Stainless Steel												 | 
													ASME SA387												 | 
| 
													ASTM A516												 | 
													Type 304H Stainless Steel												 | 
													EN 10028												 | 
| 
													ASME SA516												 | 
													Type 316 Stainless Steel												 | 
													BS 1501												 | 
| 
													ASTM A537												 | 
													Type 316L Stainless Steel												 |  | 
| 
													ASME SA537												 | 
													Type 316H Stainless Steel												 |  | 
| 
													EN 10028												 | 
													Type 321 Stainless Steel												 |  | 
| 
													BS 1501												 | 
													Type 347 Stainless Steel												 |  | 
| 
													DIN 17155												 | 
													Type 410 Stainless Steel												 |  | 
| 
													ASTM A553 Type 1												 | 
													UNS32205 Duplex												 |  | 
| 
													ASTM A553 Type 2												 | 
													UNS32750 SuperDuplex												 |  | 
| 
													ASME SA553 Type 1												 |  |  | 
| 
													ASME SA553 Type 2												 |  |  | 
| 
													ASTM A353												 |  |  | 
| 
													ASME SA353												 |  |  | 
| Construction Industry | Offshore Industry | Shipbuilding Industry | 
|---|---|---|
| 
													S235												 | 
													S355												 | 
													AH36												 | 
| 
													S275												 | 
													S420 												 | 
													DH36												 | 
| 
													S355												 | 
													S460												 | 
													EH36												 | 
 
															 
															 
															 
															Planet Energy is a leading supplier of structural steel sections in Nigeria, supplying a wide range of steel products.
Hollow sections (RHS, SHS, and CHS) are available in metric sizes. Hot finished hollow sections are supplied in accordance with EN10210 and in EN10219 for cold-formed hollow sections. Although the section’s dimension may be identical for both hot finished and cold formed, the capacities are not direct equivalents so care is required to ensure the correct grade is requested.
The most commonly used grades are S235, S275, or S355. The grade designation represents the nominal yield strength for structural steel (S). Low-temperature impact testing can be carried out at your designated test temperature ie -20°C, -30°C,-50°C.
Universal Columns (UC)
Planet Energy offers a wide range of Universal Columns (UC). In particular, we specialize in high-yield steel columns for use in low-temperature environments. Low-temperature impact testing is standard for lengths from 6 to 20 meters.
Standards/Grades:
Note:
The suffix ‘UC’ refers to UK steel columns – for continental columns (also referred to as H Sections).
Please refer to the sizes/specification table below.
| METRIC DIMENSIONS | KG (M) | SECTION DEPTH (MM) | SECTION DEPTH (MM) | WEB THICKNESS (M) | FLANGE THICKNESS (MM) | IMPERIAL SIZE (M) | LBS (FT) | 
|---|---|---|---|---|---|---|---|
| 
													356 x 406 x 634												 | 
													633.9												 | 
													474.6												 | 
													424												 | 
													47.6												 | 
													77												 | 
													W14 x 16												 | 
													426												 | 
| 
													356 x 406 x 551												 | 
													551												 | 
													455.6												 | 
													418.5												 | 
													42.1												 | 
													67.5												 | 
													W14 x 16												 | 
													370												 | 
| 
													356 x 406 x 467												 | 
													467												 | 
													436.6												 | 
													412.2												 | 
													35.8												 | 
													58												 |  |  | 
| 
													356 x 406 x 393												 | 
													393												 | 
													419												 | 
													407												 | 
													30.6												 | 
													49.2												 | 
													W14 x 16												 | 
													264												 | 
| 
													356 x 406 x 340												 | 
													339.9												 | 
													406.4												 | 
													403												 | 
													26.6												 | 
													42.9												 | 
													W14 x 16												 | 
													228												 | 
| 
													356 x 406 x 287												 | 
													287.1												 | 
													393.6												 | 
													399												 | 
													22.6												 | 
													36.5												 | 
													W14 x 16												 | 
													159												 | 
| 
													356 x 368 x 202												 | 
													201.9												 | 
													374.6												 | 
													374.7												 | 
													16.5												 | 
													27												 |  |  | 
| 
													356 x 368 x 177												 | 
													177												 | 
													368.2												 | 
													372.6												 | 
													14.4												 | 
													23.8												 | 
													W14 x 14 1/2												 | 
													136												 | 
| 
													356 x 368 x 153												 | 
													152.9												 | 
													362												 | 
													370.5												 | 
													12.3												 | 
													20.7												 | 
													W14 x 14 1/2												 | 
													103												 | 
| 
													356 x 368 x 129												 | 
													129												 | 
													355.6												 | 
													368.6												 | 
													10.4												 | 
													17.5												 | 
													W14 x 14 1/2												 | 
													87												 | 
| 
													305 x 305 x 283												 | 
													282.9												 | 
													365.3												 | 
													322.2												 | 
													26.8												 | 
													44.1												 | 
													W12 x 12												 | 
													190												 | 
| 
													305 x 305 x 240												 | 
													240												 | 
													352.5												 | 
													318.4												 | 
													23												 | 
													37.7												 | 
													W12 x 12												 | 
													161												 | 
| 
													305 x 305 x 198												 | 
													198.1												 | 
													339.9												 | 
													314.5												 | 
													19.1												 | 
													31.4												 | 
													W12 x 12												 | 
													133												 | 
| 
													305 x 305 x 158												 | 
													158.1												 | 
													327.1												 | 
													311.2												 | 
													15.8												 | 
													25												 | 
													W12 x 12												 | 
													106												 | 
| 
													305 x 305 x 137												 | 
													136.9												 | 
													320.5												 | 
													309.2												 | 
													13.8												 | 
													21.7												 | 
													W12 x 12												 | 
													92												 | 
| 
													305 x 305 x 118												 | 
													117.9												 | 
													314.5												 | 
													307.4												 | 
													12												 | 
													18.7												 | 
													W12 x 12												 | 
													79												 | 
| 
													305 x 305 x 97												 | 
													96.9												 | 
													307.9												 | 
													305.3												 | 
													9.9												 | 
													15.4												 | 
													W12 x 12												 | 
													65												 | 
| 
													254 x 254 x 167												 | 
													167.1												 | 
													289.1												 | 
													265.2												 | 
													19.2												 | 
													31.7												 | 
													W10 x 10												 | 
													112												 | 
| 
													254 x 254 x 132												 | 
													132												 | 
													276.3												 | 
													261.3												 | 
													15.3												 | 
													25.3												 | 
													W10 x 10												 | 
													88												 | 
| 
													254 x 254 x 107												 | 
													107.1												 | 
													266.7												 | 
													258.8												 | 
													12.8												 | 
													20.5												 | 
													W10 x 10												 | 
													72												 | 
| 
													254 x 254 x 89												 | 
													88.9												 | 
													260.3												 | 
													256.3												 | 
													10.3												 | 
													17.3												 | 
													W10 x 10												 | 
													60												 | 
| 
													254 x 254 x 73												 | 
													73.1												 | 
													254.1												 | 
													254.6												 | 
													8.6												 | 
													14.2												 | 
													W10 x 10												 | 
													49												 | 
| 
													203 x 203 x 86												 | 
													86.1												 | 
													222.2												 | 
													209.1												 | 
													12.7												 | 
													20.5												 | 
													W8 x 8												 | 
													58												 | 
| 
													203 x 203 x 71												 | 
													71												 | 
													215.8												 | 
													206.4												 | 
													10												 | 
													17.3												 | 
													W8 x 8												 | 
													48												 | 
| 
													203 x 203 x 60												 | 
													60												 | 
													209.6												 | 
													205.8												 | 
													9.4												 | 
													14.2												 | 
													W8 x 8												 | 
													40												 | 
| 
													203 x 203 x 52												 | 
													52												 | 
													206.2												 | 
													204.3												 | 
													7.9												 | 
													12.5												 | 
													W8 x 8												 | 
													31												 | 
| 
													152 x 152 x 37												 | 
													37												 | 
													161.8												 | 
													154.4												 | 
													8												 | 
													11.5												 | 
													W6 x 6												 | 
													25												 | 
| 
													152 x 152 x 30												 | 
													30												 | 
													157.6												 | 
													152.9												 | 
													6.5												 | 
													9.4												 | 
													W6 x 6												 | 
													20												 | 
| 
													152 x 152 x 23												 | 
													23												 | 
													152.4												 | 
													152.2												 | 
													5.8												 | 
													6.8												 | 
													W6 x 6												 | 
													15												 | 
Universal Beams (UB) is the UK spec for structural steel beams supplied primarily to the construction industry.
We supply a wide variety with particular expertise in high-yield, low-temperature products. We offer low-temperature impact testing, which is available for lengths from 6 meters to 20 meters as standard and we can offer shipment worldwide.
Standards/Grades:
Note:
The suffix ‘UB’ refers to UK steel beams and is specific to the UK market. For continental beams (which are widely referred to as I Sections (IPE)).
Please refer to the sizes/specification table below.
Planet Energy supplies parallel flange rolled steel channels (PFC) to the construction industry.
Whilst we supply an extensive range, we particularly excel in supplying channels that are ideal for use in high yield – low working temperatures. Low-temperature impact testing is available across the range.
Standards/Grades
For further information, please refer to the sizes/specification table below.
| METRIC DIMENSION | Table Header | ||||
|---|---|---|---|---|---|
| 
													Designation Serial size (mm)												 | 
													kg/m												 | 
													Section Depth												 | 
													Section Width												 | 
													Web (mm)												 | 
													Flange (mm)												 | 
| 
													100 x 50 x 10												 | 
													10.2												 | 
													100												 | 
													50												 | 
													5												 | 
													8.5												 | 
| 
													125 x 65 x 15												 | 
													14.8												 | 
													125												 | 
													65												 | 
													5.5												 | 
													9.5												 | 
| 
													150 x 75 x 18												 | 
													17.9												 | 
													150												 | 
													75												 | 
													5.5												 | 
													10												 | 
| 
													150 x 90 x 24												 | 
													23.9												 | 
													150												 | 
													90												 | 
													6.5												 | 
													12												 | 
| 
													180 x 75 x 20												 | 
													20.3												 | 
													180												 | 
													75												 | 
													6												 | 
													10.5												 | 
| 
													180 x 90 x 26												 | 
													26.1												 | 
													180												 | 
													90												 | 
													6.5												 | 
													12.5												 | 
| 
													200 x 75 x 23												 | 
													23.4												 | 
													200												 | 
													75												 | 
													6												 | 
													12.5												 | 
| 
													200 x 90 x 30												 | 
													29.7												 | 
													200												 | 
													90												 | 
													7												 | 
													14												 | 
| 
													230 x 75 x 26												 | 
													25.7												 | 
													230												 | 
													75												 | 
													6.5												 | 
													12.5												 | 
| 
													230 x 90 x 32												 | 
													32.2												 | 
													230												 | 
													90												 | 
													7.5												 | 
													144												 | 
| 
													260 x 75 x 28												 | 
													27.6												 | 
													260												 | 
													75												 | 
													7												 | 
													12												 | 
| 
													260 x 90 x 35												 | 
													34.8												 | 
													260												 | 
													90												 | 
													8												 |  | 
| 
													300 x 90 x 41												 | 
													41.4												 | 
													300												 | 
													90												 | 
													9												 |  | 
| 
													300 x 100 x 46												 | 
													45.5												 | 
													300												 | 
													10												 | 
													9												 |  | 
| 
													380 x 100 x 54												 | 
													54												 | 
													380												 | 
													100												 | 
													9.5												 |  | 
| 
													430 x 100 x 64												 | 
													64.4												 | 
													430												 | 
													100												 | 
													11												 |  | 
Our hot rolled steel angles are used throughout the construction industry, especially in environments where the working temperature is low. Low temperature impact testing is available across our range. As our hot rolled steel angles have a high yield point they are excellent for cold working conditions.
Standards/Grades
Please refer to the data table below detailing our specifications.
| EQUAL ANGLES | UNEQUAL ANGLES | ||||||
|---|---|---|---|---|---|---|---|
| 
													Size (mm)												 | 
													kg (m)												 | 
													Size (mm)												 | 
													kg (m)												 | 
													Size (mm)												 | 
													kg (m)												 | 
													Size (m)												 | 
													kg (m)												 | 
| 
													30 x 30 x 5												 | 
													2.18												 | 
													90 x 90 x 8												 | 
													10.1												 | 
													65 x 50 x 5												 | 
													4.35												 | 
													150 x 90 x 10												 | 
													18.2												 | 
| 
													40 x 40 x 4												 | 
													2.42												 | 
													90 x 90 x 10												 | 
													13.4												 | 
													65 x 50 x 6												 | 
													5.16												 | 
													150 x 90 x 12												 | 
													21.6												 | 
| 
													40 x 40 x 5												 | 
													2.97												 | 
													90 x 90 x 12												 | 
													15.9												 | 
													65 x 50 x 8												 | 
													6.75												 | 
													150 x 90 x 15												 | 
													26.6												 | 
| 
													40 x 40 x 6												 | 
													3.52												 | 
													100 x 100 x 8												 | 
													12.2												 | 
													75 x 50 x 6												 | 
													5.65												 | 
													200 x 100 x 10												 | 
													23												 | 
| 
													45 x 45 x 5												 | 
													3.38												 | 
													100 x 100 x 10												 | 
													15												 | 
													75 x 50 x 8												 | 
													7.39												 | 
													200 x 100 x 10												 | 
													23												 | 
| 
													50 x 50 x 5												 | 
													3.77												 | 
													100 x 100 x 12												 | 
													17.8												 | 
													80 x 860 x 7												 | 
													7.3												 | 
													200 x 100 x 15												 | 
													33.7												 | 
| 
													50 x 50 x 6												 | 
													4.47												 | 
													100 x 100 x 15												 | 
													21.9												 | 
													80 x 60 x 8												 | 
													8.34												 | 
													200 x 150 x 12												 | 
													32												 | 
| 
													50 x 50 x 8												 | 
													5.32												 | 
													120 x 120 x 8												 | 
													14.7												 | 
													100 x 65 x 7												 | 
													8.77												 | 
													200 x 150 x 15												 | 
													39.6												 | 
| 
													60 x 60 x 5												 | 
													4.57												 | 
													120 x 120 x 10												 | 
													18.2												 | 
													100 x 65 x 8												 | 
													9.94												 | 
													200 x 150 x 18												 | 
													47.1												 | 
| 
													60 x 60 x 6												 | 
													5.42												 | 
													120 x 120 x 12												 | 
													21.6												 | 
													100 x 65 x 10												 | 
													10.3												 | 
													250 x 250 x 20												 | 
													75.7												 | 
| 
													60 x 60 x 8												 | 
													7.09												 | 
													120 x 120 x 15												 | 
													26.6												 | 
													100 x 75 x 8												 | 
													10.6												 | 
													250 x 250 x 25												 | 
													95.16												 | 
| 
													60 x 60 x 10												 | 
													8.69												 | 
													150 x 150 x 10												 | 
													23												 | 
													100 x 75 x 10												 | 
													3												 |  |  | 
| 
													70 x 70 x 6												 | 
													6.38												 | 
													150 x 150 x 12												 | 
													27.3												 | 
													100 x 75 x 12												 | 
													8.77												 |  |  | 
| 
													70 x 70 x 8												 | 
													8.36												 | 
													150 x 150 x 15												 | 
													33.8												 | 
													125 x 75 x 12												 | 
													12.2												 |  |  | 
| 
													70 x 70 x 10												 | 
													10.3												 | 
													150 x 150 x 18												 | 
													40.1												 | 
													125 x 75 x 10												 | 
													15												 |  |  | 
| 
													80 x 80 x 6												 | 
													7.39												 | 
													200 x 200 x 16												 | 
													48.5												 | 
													125 x 75 x 12												 | 
													17.89												 |  |  | 
| 
													80 x 80 x 8												 | 
													9.63												 | 
													200 x 200 x 18												 | 
													54.2												 | 
													150 x 75 x 10												 | 
													17												 |  |  | 
| 
													80 x 80 x 10												 | 
													11.9												 | 
													200 x 200 x 20												 | 
													59.9												 | 
													150 x 75 x 12												 | 
													20.2												 |  |  | 
| 
													90 x 90 x 6												 | 
													8.9												 | 
													200 x 200 x 24												 | 
													71.1												 | 
													150 x 75 x 15												 | 
													24.8												 |  |  | 
Unlike Universal Beams (UB), which use UK measurements, IPE Beams (also known as ‘I Sections’) are truly metric.
Planet Energy supplies a wide range of Continental Beams from IPE80 to IPE600. Our high-yield IPE Beams are excellent for working in cold temperatures. Low-temperature testing is available and can be carried out at your designated temperature ie. -20°C, -30°C, -50°C.
| KG (M) | METRIC DIMENSIONS | THICKNESSES | |||
|---|---|---|---|---|---|
|  |  | 
													Section Depth (mm)												 | 
													Section Width (mm)												 | 
													Web (mm)												 | 
													Flange (mm)												 | 
| 
													IPE 80												 | 
													6												 | 
													80												 | 
													46												 | 
													38												 | 
													5.2												 | 
| 
													IPE 100												 | 
													8.1												 | 
													100												 | 
													55												 | 
													4.1												 | 
													5.7												 | 
| 
													IPE 120												 | 
													10.4												 | 
													120												 | 
													64												 | 
													4.4												 | 
													6.3												 | 
| 
													IPE 140												 | 
													12.9												 | 
													140												 | 
													73												 | 
													4.7												 | 
													6.9												 | 
| 
													IPE 160												 | 
													15.8												 | 
													160												 | 
													82												 | 
													5												 | 
													7.4												 | 
| 
													IPE 180												 | 
													18.8												 | 
													180												 | 
													91												 | 
													5.3												 | 
													8												 | 
| 
													IPE 200												 | 
													22.4												 | 
													200												 | 
													100												 | 
													5.6												 | 
													8.5												 | 
| 
													IPE 220												 | 
													26.2												 | 
													220												 | 
													110												 | 
													5.9												 | 
													9.2												 | 
| 
													IPE 240												 | 
													30.7												 | 
													240												 | 
													120												 | 
													6.2												 | 
													9.8												 | 
| 
													IPE 300												 | 
													42.2												 | 
													300												 | 
													150												 | 
													7.1												 | 
													10.7												 | 
| 
													IPE 330												 | 
													49.1												 | 
													330												 | 
													160												 | 
													7.5												 | 
													11.5												 | 
| 
													IPE 360												 | 
													57.1												 | 
													360												 | 
													170												 | 
													8												 | 
													12.7												 | 
| 
													IPE 400												 | 
													66.3												 | 
													400												 | 
													180												 | 
													8.6												 | 
													13.5												 | 
| 
													IPE 450												 | 
													77.6												 | 
													450												 | 
													190												 | 
													9.4												 | 
													14.6												 | 
| 
													IPE 500												 | 
													90.7												 | 
													500												 | 
													200												 | 
													10.2												 | 
													16												 | 
| 
													IPE 550												 | 
													106												 | 
													550												 | 
													210												 | 
													11.1												 | 
													17.2												 | 
| 
													IPE 600												 | 
													122												 | 
													600												 | 
													220												 | 
													12												 | 
													19												 | 
Planet Energy is the supplier of UPN Channels (commonly known as ‘U Sections’) which are used throughout the construction industry. These sections are to the continental specification and therefore, unlike UK sections, are truly metric.
Our UPN Channels are high yield making them ideal for use in cold working conditions. Low-temperature testing is available and the customer can have their steel tested to their designated temperature, e.g. -20°C, -30°C, or -50°C.
Standards/Grades
Please refer to our specification details in the table below.
| SIZE (MM) | KG/M | SECTION AREA (CM2) | SECTION WIDTH (MM) | THICKNESSES | |
|---|---|---|---|---|---|
|  |  |  |  | 
													Web (mm)												 | 
													Flange (mm)												 | 
| 
													UPN 80												 | 
													8.64												 | 
													80												 | 
													45												 | 
													6												 | 
													8												 | 
| 
													UPN 100												 | 
													10.6												 | 
													100												 | 
													50												 | 
													6												 | 
													8.5												 | 
| 
													UPN 120												 | 
													13.4												 | 
													120												 | 
													55												 | 
													7												 | 
													9												 | 
| 
													UPN 140												 | 
													16												 | 
													140												 | 
													60												 | 
													7												 | 
													10												 | 
| 
													UPN 180												 | 
													18.8												 | 
													160												 | 
													65												 | 
													7.5												 | 
													10.5												 | 
| 
													UPN 180												 | 
													22												 | 
													180												 | 
													70												 | 
													8												 | 
													11												 | 
| 
													UPN 200												 | 
													25.3												 | 
													200												 | 
													75												 | 
													8.5												 | 
													11.5												 | 
| 
													UPN 220												 | 
													29.4												 | 
													220												 | 
													80												 | 
													9												 | 
													12.5												 | 
| 
													UPN 240												 | 
													33.2												 | 
													240												 | 
													85												 | 
													9.5												 | 
													13												 | 
| 
													UPN 260												 | 
													37.9												 | 
													260												 | 
													90												 | 
													10												 | 
													14												 | 
| 
													UPN 280												 | 
													41.8												 | 
													280												 | 
													95												 | 
													10												 | 
													15												 | 
| 
													UPN 300												 | 
													46.2												 | 
													300												 | 
													100												 | 
													10												 | 
													16												 | 
| 
													UPN 320												 | 
													59.5												 | 
													320												 | 
													100												 | 
													14												 | 
													17.5												 | 
| 
													UPN 350												 | 
													60.6												 | 
													350												 | 
													100												 | 
													14												 | 
													16												 | 
| 
													UPN 380												 | 
													63.1												 | 
													380												 | 
													102												 | 
													13.5												 | 
													16												 | 
| 
													UPN 400												 | 
													71.8												 | 
													400												 | 
													110												 | 
													14												 | 
													18												 | 
Continental H Section Steel columns from Planet Energy UK Ltd including HEA, HEB, and HEM. Our H sections are to continental dimensions which are truly metric. Our sections have a high yield point making them highly suitable for use in cold working environments. Low-temperature testing is available across the range to temperatures designated by the customer.
Standards/Grades
Please refer to the specification table below which includes details of the HEA, HEB, and HEM sections.
| KG/M | SECTION DEPTH (MM) | SECTION WIDTH (MM) | WEB MM | FLANGE MM | |
|---|---|---|---|---|---|
| 
													HEA 100												 | 
													17.1												 | 
													96												 | 
													100												 | 
													5												 | 
													8												 | 
| 
													HEA 120												 | 
													20.4												 | 
													114												 | 
													120												 | 
													5												 | 
													8												 | 
| 
													HEA 140												 | 
													25.3												 | 
													133												 | 
													140												 | 
													5.5												 | 
													8.5												 | 
| 
													HEA 160												 | 
													31.2												 | 
													152												 | 
													160												 | 
													6												 | 
													9												 | 
| 
													HEA 180												 | 
													36.4												 | 
													171												 | 
													180												 | 
													6												 | 
													9.5												 | 
| 
													HEA 200												 | 
													43.4												 | 
													190												 | 
													200												 | 
													6.5												 | 
													10												 | 
| 
													HEA 220												 | 
													51												 | 
													210												 | 
													220												 | 
													7												 | 
													11												 | 
| 
													HEA 240												 | 
													48.6												 | 
													224												 | 
													240												 | 
													6.5												 | 
													9												 | 
| 
													HEA 260												 | 
													69.9												 | 
													250												 | 
													260												 | 
													7.5												 | 
													12.5												 | 
| 
													HEA 280												 | 
													78.3												 | 
													270												 | 
													280												 | 
													8												 | 
													13												 | 
| 
													HEA 300												 | 
													90.5												 | 
													290												 | 
													300												 | 
													8.5												 | 
													14												 | 
| 
													HEA 320												 | 
													100												 | 
													310												 | 
													300												 | 
													9.5												 | 
													15.5												 | 
| 
													HEA 340												 | 
													107.6												 | 
													330												 | 
													300												 | 
													9.5												 | 
													16.5												 | 
| 
													HEA 360												 | 
													112												 | 
													350												 | 
													300												 | 
													10												 | 
													17.5												 | 
| 
													HEA 400												 | 
													125												 | 
													390												 | 
													300												 | 
													11												 | 
													19												 | 
| 
													HEA 450												 | 
													140												 | 
													440												 | 
													300												 | 
													11.5												 | 
													21												 | 
| 
													HEA 500												 | 
													155												 | 
													490												 | 
													300												 | 
													21												 | 
													23												 | 
| 
													HEA 600												 | 
													178												 | 
													590												 | 
													300												 | 
													13												 | 
													25												 | 
| 
													HEA 650												 | 
													190												 | 
													640												 | 
													300												 | 
													13.5												 | 
													26												 | 
| 
													HEA 700												 | 
													204												 | 
													690												 | 
													300												 | 
													14.5												 | 
													27												 | 
| 
													HEA 800												 | 
													224												 | 
													790												 | 
													300												 | 
													15												 | 
													28												 | 
| 
													HEA 1000												 | 
													272												 | 
													900												 | 
													300												 | 
													16.5												 | 
													31												 | 
| 
													HEB 120												 | 
													27.4												 | 
													120												 | 
													120												 | 
													6.5												 | 
													11												 | 
| 
													HEB 140												 | 
													34.5												 | 
													140												 | 
													140												 | 
													7												 | 
													12												 | 
| 
													HEB 160												 | 
													43.7												 | 
													160												 | 
													160												 | 
													8												 | 
													13												 | 
| 
													HEB 180												 | 
													52.5												 | 
													180												 | 
													180												 | 
													8.5												 | 
													14												 | 
| 
													HEB 200												 | 
													62.8												 | 
													200												 | 
													200												 | 
													9												 | 
													15												 | 
| 
													HEB 220												 | 
													73.3												 | 
													220												 | 
													220												 | 
													10												 | 
													17												 | 
| 
													HEB 240												 | 
													85.3												 | 
													240												 | 
													240												 | 
													10												 | 
													17												 | 
| 
													HEB 260												 | 
													95.3												 | 
													260												 | 
													260												 | 
													10												 | 
													17.5												 | 
| 
													HEB 280												 | 
													105.6												 | 
													280												 | 
													280												 | 
													10.5												 | 
													18												 | 
| 
													HEB 300												 | 
													119.9												 | 
													300												 | 
													300												 | 
													11												 | 
													19												 | 
| 
													HEB 320												 | 
													130.2												 | 
													320												 | 
													300												 | 
													11.5												 | 
													20.5												 | 
| 
													HEB 340												 | 
													134												 | 
													340												 | 
													300												 | 
													12												 | 
													21.5												 | 
| 
													HEB 360												 | 
													142												 | 
													360												 | 
													300												 | 
													12.5												 | 
													22.5												 | 
| 
													HEB 400												 | 
													155												 | 
													400												 | 
													300												 | 
													13.5												 | 
													24												 | 
| 
													HEB 500												 | 
													187												 | 
													500												 | 
													300												 | 
													14.5												 | 
													28												 | 
| 
													HEB 550												 | 
													199												 | 
													550												 | 
													300												 | 
													15												 | 
													29												 | 
| 
													HEB 600												 | 
													212												 | 
													600												 | 
													300												 | 
													15.5												 | 
													30												 | 
| 
													HEB 650												 | 
													225												 | 
													650												 | 
													300												 | 
													16												 | 
													31												 | 
| 
													HEB 700												 | 
													241												 | 
													700												 | 
													300												 | 
													17												 | 
													32												 | 
| 
													HEB 800												 | 
													262												 | 
													800												 | 
													300												 | 
													17.5												 | 
													33												 | 
| 
													HEB 900												 | 
													291												 | 
													900												 | 
													300												 | 
													18.5												 | 
													35												 | 
| 
													HEB 1000												 | 
													314												 | 
													1000												 | 
													300												 | 
													19												 | 
													36												 | 
| 
													HEM 100												 | 
													42.8												 | 
													120												 | 
													106												 | 
													12												 | 
													20												 | 
| 
													HEM 120												 | 
													53.4												 | 
													140												 | 
													126												 | 
													12.5												 | 
													21												 | 
| 
													HEM 140												 | 
													64.8												 | 
													160												 | 
													146												 | 
													13												 | 
													22												 | 
| 
													HEM 160												 | 
													78.1												 | 
													180												 | 
													166												 | 
													14												 | 
													23												 | 
| 
													HEM 180												 | 
													91.1												 | 
													200												 | 
													186												 | 
													14.5												 | 
													24												 | 
| 
													HEM 200												 | 
													105.6												 | 
													220												 | 
													206												 | 
													15												 | 
													25												 | 
| 
													HEM 220												 | 
													119.9												 | 
													240												 | 
													226												 | 
													15.5												 | 
													26												 | 
| 
													HEM 240												 | 
													160.9												 | 
													270												 | 
													248												 | 
													18												 | 
													23												 | 
| 
													HEM 260												 | 
													176.3												 | 
													290												 | 
													268												 | 
													18												 | 
													32.5												 | 
| 
													HEM 280												 | 
													193.7												 | 
													310												 | 
													288												 | 
													18.5												 | 
													33												 | 
| 
													HEM 300												 | 
													244												 | 
													340												 | 
													310												 | 
													21												 | 
													39												 | 
| 
													HEM 320												 | 
													251.1												 | 
													359												 | 
													309												 | 
													21												 | 
													40												 | 
| 
													HEM 340												 | 
													248												 | 
													377												 | 
													309												 | 
													21												 | 
													40												 | 
| 
													HEM 360												 | 
													250												 | 
													395												 | 
													308												 | 
													21												 | 
													40												 | 
| 
													HEM 400												 | 
													256												 | 
													432												 | 
													307												 | 
													21												 | 
													40												 | 
| 
													HEM 450												 | 
													263												 | 
													478												 | 
													307												 | 
													12												 | 
													40												 | 
| 
													HEM 500												 | 
													270												 | 
													524												 | 
													304												 | 
													21												 | 
													40												 | 
| 
													HEM 550												 | 
													278												 | 
													572												 | 
													306												 | 
													21												 | 
													40												 | 
| 
													HEM 600												 | 
													285												 | 
													620												 | 
													305												 | 
													21												 | 
													40												 | 
| 
													HEM 650												 | 
													293												 | 
													668												 | 
													305												 | 
													21												 | 
													40												 | 
| 
													HEM 700												 | 
													301												 | 
													716												 | 
													304												 | 
													21												 | 
													40												 | 
| 
													HEM 800												 | 
													317												 | 
													814												 | 
													303												 | 
													21												 | 
													40												 | 
| 
													HEM 900												 | 
													333												 | 
													910												 | 
													302												 | 
													21												 | 
													40												 | 
| 
													HEM 1000												 | 
													349												 | 
													1008												 | 
													302												 | 
													21												 | 
													40												 | 
 
															 
															 
															